![]() |
Fenerbahce Calendrier des matchs en direct de Fenerbahce
|
| 20:00 | 02.08.09 | Besiktas | 0 - 2 | Fenerbahce | +![]() |
| 18:00 | 12.05.12 | Fenerbahce |
0 - 0 | Galatasaray![]() |
810![]() |
|
| 18:00 | 06.05.12 | Trabzonspor | 1 - 3 | Fenerbahce | 264![]() |
|
| 19:00 | 03.05.12 | Besiktas | 1 - 0 | Fenerbahce | 447![]() |
|
| 18:00 | 29.04.12 | Fenerbahce | 2 - 1 | Besiktas | 646![]() |
|
| 18:00 | 22.04.12 | Galatasaray | 1 - 2 | Fenerbahce | 385![]() |
|
| 18:00 | 15.04.12 | Fenerbahce | 2 - 0 | Trabzonspor | 45![]() |
| 19:30 | 16.05.12 | Bursaspor | 0 - 4 | Fenerbahce | 168![]() |
|
| 18:00 | 26.04.12 | Karabukspor | 0 - 2 | Fenerbahce | 51![]() |
|
| 19:30 | 11.04.12 | Fenerbahce* | 2 - 2 | Kayserispor | 55![]() |
|
| 20:00 | 21.03.12 | Fenerbahce | 3 - 0 | Samsunspor | 7![]() |
|
| 19:30 | 12.01.12 | Fenerbahce | 4 - 1 | Konya Seker SK | 51![]() |
|
| 19:00 | 09.11.10 | Ankaragucu | 4 - 2 | Fenerbahce | 8![]() |
| 19:30 | 18.01.10 | Antalyaspor | 4 - 3 | Fenerbahce | +![]() |
|
| 19:30 | 13.01.10 | Fenerbahce | 3 - 2 | Tokatspor | +![]() |
|
| 19:30 | 10.01.10 | Eskisehirspor | 0 - 1 | Fenerbahce | +![]() |
|
| 17:30 | 23.12.09 | Fenerbahce | 3 - 0 | Altay | 8![]() |
| 19:00 | 27.01.11 | Fenerbahce |
2 - 1 | Genclerbirligi | 56![]() |
|
| 19:00 | 13.01.11 | Yeni Malatyaspor | 2 - 1 | Fenerbahce | 20![]() |
|
| 19:15 | 21.12.10 | Fenerbahce | 2 - 3 | Bucaspor | 41![]() |
| 18:00 | 18.01.09 | Fenerbahce | 3 - 0 | Eskisehirspor![]() |
+![]() |
|
| 12:30 | 11.01.09 | Tokatspor | 0 - 1 | Fenerbahce | +![]() |
|
| 19:00 | 07.01.09 | Fenerbahce | 2 - 0 | Bursaspor | +![]() |
|
| 19:00 | 29.10.08 | Ankaragucu | 0 - 1 | Fenerbahce![]() |
+![]() |
| 19:30 | 11.02.10 | Bursaspor | 3 - 1 | Fenerbahce | +![]() |
|
| 19:00 | 04.02.10 | Fenerbahce | 3 - 0 | Bursaspor | +![]() |
|
| 19:00 | 05.02.09 | Bursaspor | 1 - 3 | Fenerbahce | +![]() |
|
| 19:30 | 28.01.09 | Fenerbahce | 1 - 0 | Bursaspor | +![]() |
| 19:00 | 13.04.10 | Manisaspor | 1 - 1 | Fenerbahce | +![]() |
|
| 19:00 | 24.03.10 | Fenerbahce | 2 - 0 | Manisaspor![]() |
+![]() |
|
| 19:00 | 21.04.09 | Sivasspor | 0 - 0 | Fenerbahce | +![]() |
|
| 19:00 | 04.03.09 | Fenerbahce | 3 - 1 | Sivasspor | +![]() |
| 14:45 | 05.05.10 | Fenerbahce | 1 - 3 | Trabzonspor | 410![]() |
|
| 19:00 | 13.05.09 | Besiktas | 4 - 2 | Fenerbahce | +![]() |
| 20:45 | 06.08.08 | MTK Budapest FC | 0 - 5 | Fenerbahce | +![]() |
|
| 20:00 | 30.07.08 | Fenerbahce | 2 - 0 | MTK Budapest FC | +![]() |
| 20:15 | 04.08.10 | Fenerbahce |
0 - 1 | Young Boys Bern | 202![]() |
|
| 20:15 | 28.07.10 | Young Boys Bern | 2 - 2 | Fenerbahce![]() |
+![]() |
|
| 20:00 | 27.08.08 | Fenerbahce | 2 - 1 | Partizan Belgrade | +![]() |
|
| 21:00 | 13.08.08 | Partizan Belgrade | 2 - 2 | Fenerbahce | +![]() |
| 20:45 | 10.12.08 | Dynamo Kiev | 1 - 0 | Fenerbahce![]() |
+![]() |
|
| 20:45 | 25.11.08 | Fenerbahce | 1 - 2 | FC Porto | +![]() |
|
| 20:45 | 05.11.08 | Arsenal | 0 - 0 | Fenerbahce | +![]() |
|
| 20:45 | 21.10.08 | Fenerbahce | 2 - 5 | Arsenal | 1![]() |
|
| 20:45 | 30.09.08 | Fenerbahce | 0 - 0 | Dynamo Kiev | +![]() |
|
| 20:45 | 17.09.08 | FC Porto | 3 - 1 | Fenerbahce | +![]() |
| 20:45 | 08.04.08 | Chelsea | 2 - 0 | Fenerbahce | +![]() |
|
| 20:45 | 02.04.08 | Fenerbahce | 2 - 1 | Chelsea | 1![]() |
| 20:00 | 06.08.09 | Budapest Honvéd | 1 - 1 | Fenerbahce | +![]() |
|
| 20:45 | 30.07.09 | Fenerbahce | 5 - 1 | Budapest Honvéd | +![]() |
| 20:45 | 26.08.10 | Fenerbahce | 1 - 1 | PAOK Salonique | 201![]() |
|
| 20:30 | 19.08.10 | PAOK Salonique |
1 - 0 | Fenerbahce | 109![]() |
|
| 20:30 | 27.08.09 | Fenerbahce | 2 - 2 | Sion | +![]() |
|
| 20:30 | 20.08.09 | Sion | 0 - 2 | Fenerbahce | +![]() |
| 21:05 | 17.12.09 | Fenerbahce | 1 - 0 | FC Sheriff | +![]() |
|
| 19:00 | 02.12.09 | FC Twente | 0 - 1 | Fenerbahce | +![]() |
|
| 21:05 | 05.11.09 | Fenerbahce | 3 - 1 | Steaua Bucarest | +![]() |
|
| 19:00 | 22.10.09 | Steaua Bucarest | 0 - 1 | Fenerbahce | +![]() |
|
| 19:00 | 01.10.09 | FC Sheriff | 0 - 1 | Fenerbahce | +![]() |
|
| 21:05 | 17.09.09 | Fenerbahce | 1 - 2 | FC Twente | +![]() |
| 21:05 | 25.02.10 | Fenerbahce | 1 - 1 | Lille | +![]() |
|
| 19:00 | 18.02.10 | Lille | 2 - 1 | Fenerbahce | +![]() |
| 18:30 | 24.08.11 | Fenerbahce | ![]() |
Munich 1860 | 27![]() |
|
| 20:45 | 21.08.11 | Palerme | 2 - 3 | Fenerbahce![]() |
13![]() |
|
| 20:00 | 24.07.11 | Sakaryaspor | 0 - 3 | Fenerbahce | 28![]() |
|
| 20:00 | 21.07.11 | Fenerbahce | 0 - 0 | Shakhtar Donetsk | 31![]() |
|
| 20:00 | 16.07.11 | Standard de Liège | 1 - 3 | Fenerbahce | 64![]() |
|
| 20:00 | 14.07.11 | Fenerbahce | 3 - 4 | FC Twente | 31![]() |
|
| 20:00 | 21.07.10 | Fenerbahce |
1 - 0 | Galatasaray | 3![]() |
|
| 19:30 | 19.07.10 | Racing Genk | 0 - 3 | Fenerbahce | +![]() |
|
| 15:30 | 17.07.10 | FC Cologne | 5 - 2 | Fenerbahce | +![]() |
|
| 19:50 | 14.07.10 | AZ Alkmaar | 2 - 0 | Fenerbahce | +![]() |
|
| 19:45 | 25.07.09 | Fenerbahce | 5 - 1 | Boluspor | +![]() |
|
| 18:30 | 21.07.09 | Hoffenheim | 2 - 1 | Fenerbahce | +![]() |
|
| 19:00 | 18.07.09 | Fenerbahce | 3 - 3 | Nuremberg | +![]() |
|
| 20:00 | 14.07.09 | Ulm | 0 - 5 | Fenerbahce | +![]() |
|
| 16:00 | 11.07.09 | Barnsley | ![]() |
Fenerbahce | +![]() |
|
| 19:00 | 16.07.08 | Sparta Prague | 0 - 0 | Fenerbahce | +![]() |
|
| 19:00 | 12.07.08 | Fenerbahce | 1 - 1 | Swindon Town | +![]() |